|
|
|
|
|
May 1, 2012 |
Deadline for Registration |
ccole@francisparker.org |
|
May 12, 2012 |
Event - 9:00AM (registration opens at 8AM) |
Francis Parker - 6501 Linda Vista Rd. - 92111 |
|
|
|
# of Participants |
|
| 1 | Bear Valley | Cyndi Griffiths | 15 (no 24-8) |
| 2 | Bernardo Heights | Azza Ayouty/Angie Georggin | 16 |
| 3 | Black Mountain | Jo Anne Hudson | 16 |
| 4 | Carmel Valley | David Vaughn | 16 |
| 5 | Chula Vista | Joe Allard | 13 |
| 6 | Del Mar Heights | Megan Yu | 2 (DD) |
| 7 | Del Mar Hills | Nancy Swanberg | MH7, 24-6, Equate, Sud, WLD, TTA, DD |
| 8 | Del Mar Pines | Erika Pollner | ? |
| 9 | Diegueno | Lori Lum | 24-6, MW, Equate, DD |
| 10 | Earl Warren | Sheri Tieman | 13 |
| 11 | Eastlake | Paul Madurski | 13 |
| 12 | Francis Parker | Mary Ong-Dean | 16 |
| 13 | Granger | Hector Pineda | MH7, MB, TTA, WLD |
| 14 | Greater SD Acad | Ann Mortimore | MH8, MB, MW, 24-7, Equate, 24-6 |
| 15 | Hilltop | Heberto Lopez | WLD |
| 16 | King Chavez Prep | Casey Karlquist | ? |
| 17 | Kipp Adelante | Eric Velazquez | ? |
| 18 | Language Academy | Bev Livingston | 16 |
| 19 | Literacy First | Luke Stevers | ? |
| 20 | Magnolia Science Academy | Ben Williams | no WLD or TTA |
| 21 | Mann | Anna Weaver | 7 |
| 22 | Mar Vista | Joan Hales | 8 |
| 23 | Meadowbrook | Doug Goldbach | 16 |
| 24 | Mesa Verde | Liz Williams, Reema Kore, Samhita Sen | MH7, MB, MW, 24-6, 24-8, TTA, DD |
| 25 | Montgomery | Allison Saiki | 13 |
| 26 | Muirlands | Paula Brown | 16 |
| 27 | NCMS | Lou Prosser | MW, TTA, Sud, Equate, 24-8, MH8 |
| 28 | Oak Crest | Julie Bassler | MH8, MW, 24-7, Equate, Sud, WLD |
| 29 | Oak Valley | Ellen Wang | 16 |
| 30 | Ocean Air School | Ariella Leeder | DD, 24-6, Sud + ? |
| 31 | Pacific Beach | Laura Daly | no MW or 24-8 |
| 32 | Pacific Ridge | Raj Mudaliar | 16 |
| 33 | Rancho Del Rey | Laura Chavez | 13 |
| 34 | Rancho Santa Fe | Lori Edwards | MH7, 24-6, 7, 8, TTA, WLD, DD |
| 35 | Rhodes | Carolyn Swayze | no MH8, 24-8 |
| 36 | SDFAS | Diana Gordon | 9 |
| 37 | St. Charles | David Blair | 16 |
| 38 | St. Michaels | Jennifer Patterson | no MH8, 24-7, Equate |
| 39 | Thurgood Marshall | Joe Lepetri | no MH8, Equate |
| 40 | Twin Peaks | Xoong Lou | MH7, MB, Equate, 24-6, 24-7, TTA, Sud |
| 41 | Valley | Joan Hayashi | 24-7, MH7, MH8, MW |
| 42 | Vista Magnet | Ashleigh McCracken and Yekaterina Milvidskaia | 13 (no 24-6, MH8, MW) |
| 43 | Warren Walker | Dana Shackelford | 2 (DD) |
The Contests:
|
|
|
|
|
|
|
|
Mad Hatter 8 |
8 |
1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
24 Challenge 7 |
7 |
1 |
24 Challenge 8 |
8 |
1 |
|
|
|
|
|
|
|
|
Dynamic Duo |
6* |
2 |
|
SuDoku |
8 |
1 |
|
Total Number of Participants |
|
* Sixth grade participants in 24 and Dynamic Duo will receive individual awards but will not be considered in the team score since many schools do not have sixth graders.
Scoring Information: HTML or PDF
Registration Form: PDF
If you have any questions about this competition, please email Christi Cole at ccole@francisparker.org
or call (858)569-7900x4207